1. Product Introduction
Stevioside is a glycoside extracted from the leaves of Stevia Rebaudia.Stevia is native to Paraguay and Brazil,China, Singapore,Malaysia and other countries have now grown, its sweet taste ingredients from stevia glycosides and stevia glycosides, B, C, D and E of glycosides, and is a kind of natural low caloric sweeteners,widely applied in food field.

2. Product Specification
Product Name: | Stevioside powder | Assay: | 99% |
Latin Name: | Stevia rebaudiana (Bertoni) Hemsl | Appearance: | White powder |
CAS No: | 87-99-0 | Active Ingredient: | stevioside |
Extract Part: | Leaf | Grade: | Food Grade |
Extraction Type: | Solvent Extraction | Packing: | 25kg/drum |
3. Product Function & Application
Function:
1.Stevioside helps solve various skin problems;
2.Stevioside can control high blood pressure and blood sugar levels;
3.Stevioside helps lose weight and reduce cravings for fatty foods;
4.Its anti-bacterial properties help prevent minor illness and cure minor wounds;
5.Adding stevia to your mouthwash or toothpaste results in improved oral health;
6.Stevia induced beverages lead to improved digestion and gastrointestinal functions besides providing relief from upset stomachs.
Application:
1.Applied in the food field, it is mainly used as a non-calorie food sweetener;
2.Applied in other products, such as beverage, liquor, meat, daily products and so on;
3.Applied in pharmaceutical field, it is approved to use in medicine , and developing many new products in few years.
1. Product Qualification
ITEM | SPECIFICATION | TEST RESULTS | Standards |
Appearance Odor | White fine powder Characteristic | White fine powder Characteristic | Visual Gustation |
CHEMICAL TESTS | |||
Total Steviol Glycosides(% dry basis) | ≥98 | 98.15 | HPLC |
Rebaudioside A % | ≥95 | 95.31 | HPLC |
Loss on Drying (%) | ≤6.00 | 2.01 | GB 8270-2014 |
Ash (%) | ≤1 | 0.08 | GB(1g/580C/2hrs |
Sweetness times | ≥400 | ≥400 | |
Solubility In water (% wt/wt) | Soluble in 1% soln | conform | |
PH (1% solution) | 5.5-7.0 | 6.0 | JECFA2010 |
Specific Optical Rotation | -30º~-38º | -32.5º | GB8270-1999 |
Specific Absorbance | ≤0. 1 | 0.007 | GB8270-1999 |
Lead (ppm) | ≤0.1 | <0.1 | JECFA2010 |
Arsenic(ppm) | ≤0.1 | <0.1 | JECFA2010 |
Cadmium(ppm) | ≤0.1 | <0.1 | JECFA2010 |
Mercury(ppm) | ≤0.1 | <0.1 | JECFA2010 |
Microbiological Data | |||
Total Plate Count(cfu/g) | ≤1000 | <1000 | CP/USP |
Coliform(cfu/g) | Negative | Negative | CP/USP |
Yeast&Mold(cfu/g) | Negative | Negative | CP/USP |
Salmonella(cfu/g) | Negative | Negative | CP/USP |
Staphylococcus(cfu/g) | Negative | Negative | CP/USP |

Halal, Kosher,ISO 9001 Certificate are our strong backing to ensure the quality of our product.

If you have any questions, you can consult Email:haozebio2014@gmail.com
