Product Introduction
Pine needle powder is collected from young branches and needles pruned from pine trees, dried and crushed.
Pine needles are pink, green and fragrant. It is a kind of livestock and poultry feed additive with high nutritional value being developed.
Pine needles are not only rich in nutrients but also bioactive substances such as flavonoids, hormones, and terpenoids.
Therefore, pine needles not only have certain nutritional value, but also have a variety of physiologically active functions.

Product Specification
Product Name: | wild pine needle powder | Assay: | 99% |
Other Name: | pine needle powder | Appearance: | Light-green fine powder |
Latin Name: | Pinus massoniana Lamb | Active Ingredient: | pine needle |
Extract Part: | leaf | Grade: | Food Grade |
Extraction Type: | Solvent Extraction | Packing: | 25kg/drum |
Product Function & Application
Function:
1. contain zinc, can promote children's brain development and intelligence.
2.For prevention and treatment of liver disease and stomach, intestinal ulcers.And also for patients with hypertension, obesity and eating in the elderly, because it is a low sodium high potassium food.
3. Suppress elevated blood lipids, lower cholesterol, prevent cardiovascular disease.
Application:
Used as medicine
Used in health care product
Product Qualification
ANALYSIS ITEM | SPECIFICATION | RESULT | METHOD |
Appearance | Brown yellow fine powder | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Loss on Drying | ≤5.0% | 3.21% | 105℃/3hrs |
Residue on Ignition | ≤4.0% | 1.32% | 750℃/5hrs |
Sieve analysis | 100% pass 80 mesh | Complies | 80 mesh Screen |
Bulk Density | 45~65g/100mL | 48.0g/100mL | / |
Extract Solvent | Ethanol & Water | Complies | / |
Heavy Metals | <20ppm | Complies | CP2010 |
As | <2ppm | Complies | AAS |
Residual Solvents | Eur.Pharm.5 | Complies | GC |
Total Plate Count | <1000cfu/g | 145cfu/g | CP2010 |
Yeast & Mold | <100cfu/g | 46cfu/g | CP2010 |
E.Coli | Negative | Complies | CP2010 |
Salmonella | Negative | Complies | CP2010 |
Ratio | 30:1 | 30:1 |

Halal, Kosher,ISO 9001 Certificate are our strong backing to ensure the quality of our product.

If you have any questions, pls send email to: haozebio2014@gmail.com
